Data preprocessing - Extracting IDyOM output data

This tutorial will cover how to extract certain IDyOM outputs (for analysis in python) and export them in different formats using py2lispIDyOM, given that you already have the .dat file output. For an overview of the py2lispIDyOM functionality, see the README.

Given that you already have the .dat file output, you can extract certain properties of certain melodies from that file.

We will continue the sample example as in the 1_running_IDyOM_tutorial.ipynb, and extract some IDyOM outputs from that experiment, where the log folder is experiment_history/21-05-22_17.05.05/

[1]:
# import ExperimentInfo from extract module
import py2lispIDyOM as py2lispIDyOM
from py2lispIDyOM.extract import ExperimentInfo

1. Indicate the experiment log folder that you want to work with:

To start, users need to indicate the experiment log folder that you want to work with by providing the log path experiment_folder_path.

[2]:
# Set experiment_folder_path:
my_experiment = ExperimentInfo(experiment_folder_path='experiment_history/21-05-22_17.05.05/')

2. Experiment Info: to access some melodies in that experiment:

There are two ways to access melodies in the experiment: 1. Access a specific melody using melodies_dict by passing the melody name. - This returns a DataFrame of all IDyOM outputs for this melody.

  1. Access specific melodies using the method access_melodies(starting_index=None, ending_index=None, melody_names=None)

  • This returns a list of DataFrame of all IDyOM outputs for selected melodies.

2.1 Access a melody using melodies_dict:

[3]:
# Access the melody named '"chor-012"' using `melodies_dict` by providing it melody name as the key

selected_melody = my_experiment.melodies_dict['"chor-012"']

print(selected_melody)
      dataset.id  melody.id  note.id melody.name vertint12  articulation  \
0   6.605212e+13       12.0      1.0  "chor-012"        NA           0.0
1   6.605212e+13       12.0      2.0  "chor-012"        NA           0.0
2   6.605212e+13       12.0      3.0  "chor-012"        NA           0.0
3   6.605212e+13       12.0      4.0  "chor-012"        NA           0.0
4   6.605212e+13       12.0      5.0  "chor-012"        NA           0.0
5   6.605212e+13       12.0      6.0  "chor-012"        NA           0.0
6   6.605212e+13       12.0      7.0  "chor-012"        NA           0.0
7   6.605212e+13       12.0      8.0  "chor-012"        NA           0.0
8   6.605212e+13       12.0      9.0  "chor-012"        NA           0.0
9   6.605212e+13       12.0     10.0  "chor-012"        NA           0.0
10  6.605212e+13       12.0     11.0  "chor-012"        NA           0.0
11  6.605212e+13       12.0     12.0  "chor-012"        NA           0.0
12  6.605212e+13       12.0     13.0  "chor-012"        NA           0.0
13  6.605212e+13       12.0     14.0  "chor-012"        NA           0.0
14  6.605212e+13       12.0     15.0  "chor-012"        NA           0.0
15  6.605212e+13       12.0     16.0  "chor-012"        NA           0.0
16  6.605212e+13       12.0     17.0  "chor-012"        NA           0.0
17  6.605212e+13       12.0     18.0  "chor-012"        NA           0.0
18  6.605212e+13       12.0     19.0  "chor-012"        NA           0.0
19  6.605212e+13       12.0     20.0  "chor-012"        NA           0.0
20  6.605212e+13       12.0     21.0  "chor-012"        NA           0.0
21  6.605212e+13       12.0     22.0  "chor-012"        NA           0.0
22  6.605212e+13       12.0     23.0  "chor-012"        NA           0.0
23  6.605212e+13       12.0     24.0  "chor-012"        NA           0.0
24  6.605212e+13       12.0     25.0  "chor-012"        NA           0.0
25  6.605212e+13       12.0     26.0  "chor-012"        NA           0.0
26  6.605212e+13       12.0     27.0  "chor-012"        NA           0.0
27  6.605212e+13       12.0     28.0  "chor-012"        NA           0.0
28  6.605212e+13       12.0     29.0  "chor-012"        NA           0.0
29  6.605212e+13       12.0     30.0  "chor-012"        NA           0.0
30  6.605212e+13       12.0     31.0  "chor-012"        NA           0.0

    comma  voice  ornament dyn  ...  onset.18  onset.24  onset.36  onset.48  \
0     0.0    1.0       0.0  NA  ...  0.069163  0.108389  0.089951  0.130606
1     0.0    1.0       0.0  NA  ...  0.215268  0.083398  0.023693  0.040086
2     0.0    1.0       0.0  NA  ...  0.064587  0.535028  0.080391  0.048375
3     0.0    1.0       0.0  NA  ...  0.121740  0.356607  0.024939  0.029701
4     0.0    1.0       0.0  NA  ...  0.005699  0.192398  0.015870  0.016998
5     0.0    1.0       0.0  NA  ...  0.113231  0.077657  0.077657  0.080017
6     0.0    1.0       0.0  NA  ...  0.028371  0.105038  0.013260  0.016347
7     0.0    1.0       0.0  NA  ...  0.267783  0.091818  0.032460  0.042607
8     0.0    1.0       0.0  NA  ...  0.011060  0.196659  0.024893  0.028715
9     0.0    1.0       0.0  NA  ...  0.193435  0.023433  0.023433  0.026460
10    0.0    1.0       0.0  NA  ...  0.011080  0.166016  0.028406  0.032707
11    0.0    1.0       0.0  NA  ...  0.066150  0.117944  0.045238  0.056585
12    0.0    1.0       0.0  NA  ...  0.014655  0.648461  0.010516  0.010516
13    0.0    1.0       0.0  NA  ...  0.046266  0.315797  0.046266  0.086085
14    0.0    1.0       0.0  NA  ...  0.041449  0.368062  0.041449  0.096666
15    0.0    1.0       0.0  NA  ...  0.041449  0.368062  0.041449  0.096666
16    0.0    1.0       0.0  NA  ...  0.036796  0.429145  0.036796  0.116969
17    0.0    1.0       0.0  NA  ...  0.032738  0.507358  0.032738  0.032738
18    0.0    1.0       0.0  NA  ...  0.048937  0.048937  0.048937  0.048937
19    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
20    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
21    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
22    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
23    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
24    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
25    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
26    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
27    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
28    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
29    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
30    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475

    onset.72  onset.120  probability  information.content   entropy  \
0   0.130606   0.125256     0.004055             7.945978  8.166577
1   0.040086   0.037790     0.005786             7.433325  7.022451
2   0.048375   0.048375     0.031582             4.984756  4.881182
3   0.028123   0.009872     0.011077             6.496335  5.746488
4   0.018125   0.018125     0.048472             4.366702  5.291978
5   0.043719   0.072700     0.007871             6.989316  7.123601
6   0.051517   0.048669     0.019845             5.655067  5.447203
7   0.040106   0.042607     0.002457             8.669009  5.044505
8   0.471100   0.032497     0.002324             8.748941  5.526692
9   0.024948   0.008068     0.001581             9.304609  6.056644
10  0.034855   0.006698     0.047587             4.393278  5.147671
11  0.020384   0.016922     0.047720             4.389259  5.703556
12  0.008438   0.008438     0.000582            10.747887  3.765447
13  0.086085   0.086085     0.001754             9.154955  5.892540
14  0.096666   0.041449     0.034336             4.864124  7.016802
15  0.096666   0.041449     0.032692             4.934914  6.382860
16  0.036796   0.036796     0.004449             7.812364  4.985937
17  0.032738   0.032738     0.221689             2.173392  5.078086
18  0.048937   0.048937     0.006712             7.219008  4.581941
19  0.071475   0.071475     0.004367             7.839179  6.053847
20  0.071475   0.071475     0.005319             7.554738  5.934624
21  0.071475   0.071475     0.048676             4.360633  5.152714
22  0.071475   0.071475     0.041270             4.598770  5.460558
23  0.071475   0.071475     0.019223             5.701044  6.356779
24  0.071475   0.071475     0.021635             5.530499  5.941483
25  0.071475   0.071475     0.003628             8.106473  5.508440
26  0.071475   0.071475     0.018458             5.759634  6.264733
27  0.071475   0.071475     0.011388             6.456328  6.271060
28  0.071475   0.071475     0.054201             4.205528  4.788754
29  0.071475   0.071475     0.047520             4.395319  5.136540
30  0.071475   0.071475     0.031558             4.985858  5.510000

   information.gain
0                NA
1          1.122545
2          2.702558
3          0.942574
4          1.959542
5          1.994862
6          1.374084
7          2.161627
8          3.825893
9           2.76596
10          0.99575
11         0.902952
12         2.129932
13          1.16337
14          0.58589
15         0.271728
16         1.935903
17         0.683338
18         2.941365
19         2.065624
20         0.252211
21         0.972446
22         1.956564
23         0.937542
24         0.297714
25          0.63992
26         0.351777
27         0.143677
28         1.379553
29         2.574325
30         1.474449

[31 rows x 86 columns]

2.2 Access a list of melodies using the access_melodies method by providing their names

[4]:
# Access the melody named '"chor-010"' using the `access_melodies` method.

selected_melodies = my_experiment.access_melodies(melody_names = ['"chor-010"'])

print(selected_melodies)

[      dataset.id  melody.id  note.id melody.name vertint12  articulation  \
0   6.605212e+13       10.0      1.0  "chor-010"        NA           0.0
1   6.605212e+13       10.0      2.0  "chor-010"        NA           0.0
2   6.605212e+13       10.0      3.0  "chor-010"        NA           0.0
3   6.605212e+13       10.0      4.0  "chor-010"        NA           0.0
4   6.605212e+13       10.0      5.0  "chor-010"        NA           0.0
5   6.605212e+13       10.0      6.0  "chor-010"        NA           0.0
6   6.605212e+13       10.0      7.0  "chor-010"        NA           0.0
7   6.605212e+13       10.0      8.0  "chor-010"        NA           0.0
8   6.605212e+13       10.0      9.0  "chor-010"        NA           0.0
9   6.605212e+13       10.0     10.0  "chor-010"        NA           0.0
10  6.605212e+13       10.0     11.0  "chor-010"        NA           0.0
11  6.605212e+13       10.0     12.0  "chor-010"        NA           0.0
12  6.605212e+13       10.0     13.0  "chor-010"        NA           0.0
13  6.605212e+13       10.0     14.0  "chor-010"        NA           0.0
14  6.605212e+13       10.0     15.0  "chor-010"        NA           0.0
15  6.605212e+13       10.0     16.0  "chor-010"        NA           0.0
16  6.605212e+13       10.0     17.0  "chor-010"        NA           0.0
17  6.605212e+13       10.0     18.0  "chor-010"        NA           0.0
18  6.605212e+13       10.0     19.0  "chor-010"        NA           0.0
19  6.605212e+13       10.0     20.0  "chor-010"        NA           0.0
20  6.605212e+13       10.0     21.0  "chor-010"        NA           0.0
21  6.605212e+13       10.0     22.0  "chor-010"        NA           0.0
22  6.605212e+13       10.0     23.0  "chor-010"        NA           0.0
23  6.605212e+13       10.0     24.0  "chor-010"        NA           0.0
24  6.605212e+13       10.0     25.0  "chor-010"        NA           0.0
25  6.605212e+13       10.0     26.0  "chor-010"        NA           0.0
26  6.605212e+13       10.0     27.0  "chor-010"        NA           0.0
27  6.605212e+13       10.0     28.0  "chor-010"        NA           0.0
28  6.605212e+13       10.0     29.0  "chor-010"        NA           0.0
29  6.605212e+13       10.0     30.0  "chor-010"        NA           0.0
30  6.605212e+13       10.0     31.0  "chor-010"        NA           0.0
31  6.605212e+13       10.0     32.0  "chor-010"        NA           0.0
32  6.605212e+13       10.0     33.0  "chor-010"        NA           0.0
33  6.605212e+13       10.0     34.0  "chor-010"        NA           0.0
34  6.605212e+13       10.0     35.0  "chor-010"        NA           0.0
35  6.605212e+13       10.0     36.0  "chor-010"        NA           0.0
36  6.605212e+13       10.0     37.0  "chor-010"        NA           0.0
37  6.605212e+13       10.0     38.0  "chor-010"        NA           0.0
38  6.605212e+13       10.0     39.0  "chor-010"        NA           0.0
39  6.605212e+13       10.0     40.0  "chor-010"        NA           0.0
40  6.605212e+13       10.0     41.0  "chor-010"        NA           0.0
41  6.605212e+13       10.0     42.0  "chor-010"        NA           0.0
42  6.605212e+13       10.0     43.0  "chor-010"        NA           0.0
43  6.605212e+13       10.0     44.0  "chor-010"        NA           0.0
44  6.605212e+13       10.0     45.0  "chor-010"        NA           0.0
45  6.605212e+13       10.0     46.0  "chor-010"        NA           0.0

    comma  voice  ornament dyn  ...  onset.18  onset.24  onset.36  onset.48  \
0     0.0    1.0       0.0  NA  ...  0.069163  0.108389  0.089951  0.130606
1     0.0    1.0       0.0  NA  ...  0.215268  0.083398  0.023693  0.040086
2     0.0    1.0       0.0  NA  ...  0.064587  0.535028  0.080391  0.048375
3     0.0    1.0       0.0  NA  ...  0.121740  0.356607  0.024939  0.029701
4     0.0    1.0       0.0  NA  ...  0.005699  0.192398  0.015870  0.016998
5     0.0    1.0       0.0  NA  ...  0.113231  0.077657  0.077657  0.080017
6     0.0    1.0       0.0  NA  ...  0.025687  0.029588  0.081991  0.029588
7     0.0    1.0       0.0  NA  ...  0.002914  0.037882  0.004984  0.763103
8     0.0    1.0       0.0  NA  ...  0.008422  0.536129  0.053373  0.062757
9     0.0    1.0       0.0  NA  ...  0.156526  0.484888  0.016137  0.021628
10    0.0    1.0       0.0  NA  ...  0.011060  0.196659  0.024893  0.028715
11    0.0    1.0       0.0  NA  ...  0.193435  0.023433  0.023433  0.026460
12    0.0    1.0       0.0  NA  ...  0.011080  0.166016  0.028406  0.032707
13    0.0    1.0       0.0  NA  ...  0.066150  0.117944  0.045238  0.056585
14    0.0    1.0       0.0  NA  ...  0.009579  0.022542  0.022542  0.009579
15    0.0    1.0       0.0  NA  ...  0.007703  0.108186  0.007703  0.015280
16    0.0    1.0       0.0  NA  ...  0.046266  0.315797  0.046266  0.086085
17    0.0    1.0       0.0  NA  ...  0.041449  0.368062  0.041449  0.096666
18    0.0    1.0       0.0  NA  ...  0.041449  0.368062  0.041449  0.096666
19    0.0    1.0       0.0  NA  ...  0.064011  0.064011  0.168065  0.064011
20    0.0    1.0       0.0  NA  ...  0.036796  0.429145  0.036796  0.116969
21    0.0    1.0       0.0  NA  ...  0.032738  0.507358  0.032738  0.032738
22    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
23    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
24    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
25    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
26    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
27    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
28    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
29    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
30    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
31    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
32    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
33    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
34    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
35    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
36    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
37    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
38    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
39    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
40    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
41    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
42    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
43    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
44    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
45    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475

    onset.72  onset.120  probability  information.content   entropy  \
0   0.130606   0.125256     0.006068             7.364515  8.166577
1   0.040086   0.037790     0.002263             8.787534  6.692070
2   0.048375   0.048375     0.083642             3.579631  6.746566
3   0.028123   0.009872     0.005905             7.403954  5.811079
4   0.018125   0.018125     0.057928             4.109587  5.192007
5   0.043719   0.072700     0.001214             9.685899  6.688033
6   0.057079   0.060216     0.002273             8.781099  6.412182
7   0.025572   0.027625     0.004173             7.904568  5.691120
8   0.072021   0.076614     0.095043             3.395275  6.195409
9   0.020264   0.021628     0.084953             3.557193  6.054130
10  0.471100   0.032497     0.025328             5.303103  6.025271
11  0.024948   0.008068     0.002700             8.532955  5.496740
12  0.034855   0.006698     0.001368             9.514020  4.634595
13  0.020384   0.016922     0.000516            10.919970  6.279158
14  0.009579   0.009579     0.023234             5.427610  6.365307
15  0.015280   0.015280     0.001073             9.863976  5.434465
16  0.086085   0.086085     0.032688             4.935083  6.820054
17  0.096666   0.041449     0.016310             5.938136  6.445262
18  0.096666   0.041449     0.000285            11.777886  6.376330
19  0.064011   0.064011     0.032013             4.965190  7.453425
20  0.036796   0.036796     0.094515             3.403313  6.325965
21  0.032738   0.032738     0.000560            10.801688  5.515079
22  0.071475   0.071475     0.030527             5.033760  6.451129
23  0.071475   0.071475     0.030173             5.050578  6.242611
24  0.071475   0.071475     0.004487             7.799989  6.395721
25  0.071475   0.071475     0.000491            10.991930  6.505685
26  0.071475   0.071475     0.003304             8.241366  7.398329
27  0.071475   0.071475     0.005148             7.601661  6.615088
28  0.071475   0.071475     0.001718             9.184636  6.746635
29  0.071475   0.071475     0.003711             8.073947  6.704841
30  0.071475   0.071475     0.003893             8.004885  6.831011
31  0.071475   0.071475     0.009871             6.662527  6.981373
32  0.071475   0.071475     0.004060             7.944435  6.577649
33  0.071475   0.071475     0.012241             6.352193  6.626351
34  0.071475   0.071475     0.003576             8.127393  6.317979
35  0.071475   0.071475     0.016519             5.919709  6.640411
36  0.071475   0.071475     0.014281             6.129768  6.172625
37  0.071475   0.071475     0.000605            10.689795  6.107241
38  0.071475   0.071475     0.049025             4.350327  5.208764
39  0.071475   0.071475     0.006140             7.347494  5.184156
40  0.071475   0.071475     0.026622             5.231213  6.271502
41  0.071475   0.071475     0.025797             5.276651  5.858154
42  0.071475   0.071475     0.046497             4.426728  5.343955
43  0.071475   0.071475     0.012445             6.328318  6.123449
44  0.071475   0.071475     0.009146             6.772634  7.122422
45  0.071475   0.071475     0.027518             5.183463  6.121163

   information.gain
0                NA
1          1.232259
2          1.375501
3          0.641172
4          1.142639
5          1.731693
6          1.562651
7          3.517963
8           2.56795
9          0.739198
10         1.249012
11         2.424903
12         1.126749
13         2.610063
14         1.653181
15         1.353293
16         2.303764
17         0.345092
18         0.243361
19          0.91787
20         1.046446
21         0.210775
22         1.898791
23         0.165335
24         0.352045
25         0.929199
26         0.230001
27         0.285012
28          0.13639
29         0.164278
30         0.110937
31         0.846874
32         1.187257
33         0.334889
34         0.067478
35         0.313294
36         0.513642
37         1.545731
38         2.524508
39         0.113159
40         0.422336
41         0.703918
42         2.159898
43         0.278918
44         0.727375
45         0.539936

[46 rows x 86 columns]]

2.3 Access consecutive melodies using the access_melodies method by providing the indices.

[5]:
# Access the first 2 melodies using the `access_melodies` method.

selected_melodies = my_experiment.access_melodies(ending_index=2)

print(selected_melodies)

[      dataset.id  melody.id  note.id melody.name vertint12  articulation  \
0   6.605212e+13        1.0      1.0  "chor-001"        NA           0.0
1   6.605212e+13        1.0      2.0  "chor-001"        NA           0.0
2   6.605212e+13        1.0      3.0  "chor-001"        NA           0.0
3   6.605212e+13        1.0      4.0  "chor-001"        NA           0.0
4   6.605212e+13        1.0      5.0  "chor-001"        NA           0.0
5   6.605212e+13        1.0      6.0  "chor-001"        NA           0.0
6   6.605212e+13        1.0      7.0  "chor-001"        NA           0.0
7   6.605212e+13        1.0      8.0  "chor-001"        NA           0.0
8   6.605212e+13        1.0      9.0  "chor-001"        NA           0.0
9   6.605212e+13        1.0     10.0  "chor-001"        NA           0.0
10  6.605212e+13        1.0     11.0  "chor-001"        NA           0.0
11  6.605212e+13        1.0     12.0  "chor-001"        NA           0.0
12  6.605212e+13        1.0     13.0  "chor-001"        NA           0.0
13  6.605212e+13        1.0     14.0  "chor-001"        NA           0.0
14  6.605212e+13        1.0     15.0  "chor-001"        NA           0.0
15  6.605212e+13        1.0     16.0  "chor-001"        NA           0.0
16  6.605212e+13        1.0     17.0  "chor-001"        NA           0.0
17  6.605212e+13        1.0     18.0  "chor-001"        NA           0.0
18  6.605212e+13        1.0     19.0  "chor-001"        NA           0.0
19  6.605212e+13        1.0     20.0  "chor-001"        NA           0.0
20  6.605212e+13        1.0     21.0  "chor-001"        NA           0.0
21  6.605212e+13        1.0     22.0  "chor-001"        NA           0.0
22  6.605212e+13        1.0     23.0  "chor-001"        NA           0.0
23  6.605212e+13        1.0     24.0  "chor-001"        NA           0.0
24  6.605212e+13        1.0     25.0  "chor-001"        NA           0.0
25  6.605212e+13        1.0     26.0  "chor-001"        NA           0.0
26  6.605212e+13        1.0     27.0  "chor-001"        NA           0.0
27  6.605212e+13        1.0     28.0  "chor-001"        NA           0.0
28  6.605212e+13        1.0     29.0  "chor-001"        NA           0.0
29  6.605212e+13        1.0     30.0  "chor-001"        NA           0.0
30  6.605212e+13        1.0     31.0  "chor-001"        NA           0.0
31  6.605212e+13        1.0     32.0  "chor-001"        NA           0.0
32  6.605212e+13        1.0     33.0  "chor-001"        NA           0.0
33  6.605212e+13        1.0     34.0  "chor-001"        NA           0.0
34  6.605212e+13        1.0     35.0  "chor-001"        NA           0.0
35  6.605212e+13        1.0     36.0  "chor-001"        NA           0.0
36  6.605212e+13        1.0     37.0  "chor-001"        NA           0.0
37  6.605212e+13        1.0     38.0  "chor-001"        NA           0.0
38  6.605212e+13        1.0     39.0  "chor-001"        NA           0.0

    comma  voice  ornament dyn  ...  onset.18  onset.24  onset.36  onset.48  \
0     0.0    1.0       0.0  NA  ...  0.069163  0.108389  0.089951  0.130606
1     0.0    1.0       0.0  NA  ...  0.215268  0.083398  0.023693  0.040086
2     0.0    1.0       0.0  NA  ...  0.064587  0.535028  0.080391  0.048375
3     0.0    1.0       0.0  NA  ...  0.005627  0.019489  0.023626  0.019489
4     0.0    1.0       0.0  NA  ...  0.221086  0.085329  0.041988  0.049373
5     0.0    1.0       0.0  NA  ...  0.005699  0.192398  0.015870  0.016998
6     0.0    1.0       0.0  NA  ...  0.113231  0.077657  0.077657  0.080017
7     0.0    1.0       0.0  NA  ...  0.028371  0.105038  0.013260  0.016347
8     0.0    1.0       0.0  NA  ...  0.002986  0.490153  0.005057  0.372982
9     0.0    1.0       0.0  NA  ...  0.008422  0.536129  0.053373  0.062757
10    0.0    1.0       0.0  NA  ...  0.156526  0.484888  0.016137  0.021628
11    0.0    1.0       0.0  NA  ...  0.011060  0.196659  0.024893  0.028715
12    0.0    1.0       0.0  NA  ...  0.193435  0.023433  0.023433  0.026460
13    0.0    1.0       0.0  NA  ...  0.011080  0.166016  0.028406  0.032707
14    0.0    1.0       0.0  NA  ...  0.085692  0.057504  0.074620  0.020161
15    0.0    1.0       0.0  NA  ...  0.021904  0.203087  0.015830  0.015830
16    0.0    1.0       0.0  NA  ...  0.010427  0.509130  0.010427  0.020113
17    0.0    1.0       0.0  NA  ...  0.042116  0.323085  0.042116  0.079686
18    0.0    1.0       0.0  NA  ...  0.064011  0.064011  0.168065  0.064011
19    0.0    1.0       0.0  NA  ...  0.046266  0.315797  0.046266  0.086085
20    0.0    1.0       0.0  NA  ...  0.041449  0.368062  0.041449  0.096666
21    0.0    1.0       0.0  NA  ...  0.032738  0.507358  0.032738  0.032738
22    0.0    1.0       0.0  NA  ...  0.048937  0.048937  0.048937  0.048937
23    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
24    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
25    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
26    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
27    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
28    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
29    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
30    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
31    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
32    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
33    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
34    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
35    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
36    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
37    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475
38    0.0    1.0       0.0  NA  ...  0.071475  0.071475  0.071475  0.071475

    onset.72  onset.120  probability  information.content   entropy  \
0   0.130606   0.125256     0.003618             8.110521  8.166577
1   0.040086   0.037790     0.006168             7.340967  6.978885
2   0.048375   0.048375     0.003824             8.030865  7.040227
3   0.020869   0.005627     0.014959             6.062825  5.377770
4   0.046937   0.017783     0.006833             7.193185  6.516368
5   0.018125   0.018125     0.016638             5.909347  5.315919
6   0.043719   0.072700     0.012751             6.293203  7.594322
7   0.051517   0.048669     0.000793            10.299686  5.291717
8   0.025180   0.027164     0.055579             4.169328  5.839678
9   0.072021   0.076614     0.081680             3.613867  5.946950
10  0.020264   0.021628     0.041835             4.579153  5.821548
11  0.471100   0.032497     0.022307             5.486332  6.091876
12  0.024948   0.008068     0.003196             8.289616  5.076308
13  0.034855   0.006698     0.001381             9.500299  5.044838
14  0.009347   0.009347     0.146412             2.771899  5.432578
15  0.012763   0.012763     0.040615             4.621834  5.149334
16  0.020113   0.020113     0.074568             3.745300  5.098519
17  0.079686   0.079686     0.013097             6.254603  6.631182
18  0.064011   0.064011     0.049004             4.350946  5.644735
19  0.086085   0.086085     0.046306             4.432662  5.074976
20  0.096666   0.041449     0.016336             5.935765  6.052998
21  0.032738   0.032738     0.114361             3.128328  5.368318
22  0.048937   0.048937     0.008768             6.833459  4.613591
23  0.071475   0.071475     0.009778             6.676212  5.950436
24  0.071475   0.071475     0.000387            11.335936  5.986061
25  0.071475   0.071475     0.000809            10.271771  7.372804
26  0.071475   0.071475     0.010303             6.600861  7.279307
27  0.071475   0.071475     0.016263             5.942232  6.772683
28  0.071475   0.071475     0.020545             5.605064  6.487540
29  0.071475   0.071475     0.014429             6.114886  5.707804
30  0.071475   0.071475     0.008981             6.798859  6.379406
31  0.071475   0.071475     0.013602             6.200000  6.282618
32  0.071475   0.071475     0.020492             5.608791  6.283053
33  0.071475   0.071475     0.038168             4.711486  5.770165
34  0.071475   0.071475     0.025756             5.278932  5.667925
35  0.071475   0.071475     0.032324             4.951241  5.522875
36  0.071475   0.071475     0.028249             5.145631  6.720723
37  0.071475   0.071475     0.027012             5.210249  5.878130
38  0.071475   0.071475     0.030530             5.033616  5.738510

   information.gain
0                NA
1          1.100655
2          1.148572
3          3.628526
4          1.281571
5          2.119374
6          1.740519
7          1.511522
8          3.603183
9          1.096036
10         0.996691
11         1.833349
12         3.445602
13         2.654872
14         3.811815
15         0.945636
16         0.610506
17         1.176221
18         1.228733
19         1.645714
20         0.902723
21         0.368654
22         2.086663
23         1.231321
24         0.431252
25         0.878882
26         0.188189
27          0.15374
28         0.266466
29         0.590087
30          1.13126
31         0.114677
32         0.050878
33         0.805284
34         0.409764
35         0.319236
36         1.080196
37         0.589475
38         0.874517

[39 rows x 86 columns],       dataset.id  melody.id  note.id melody.name vertint12  articulation  \
0   6.605212e+13        2.0      1.0  "chor-002"        NA           0.0
1   6.605212e+13        2.0      2.0  "chor-002"        NA           0.0
2   6.605212e+13        2.0      3.0  "chor-002"        NA           0.0
3   6.605212e+13        2.0      4.0  "chor-002"        NA           0.0
4   6.605212e+13        2.0      5.0  "chor-002"        NA           0.0
5   6.605212e+13        2.0      6.0  "chor-002"        NA           0.0
6   6.605212e+13        2.0      7.0  "chor-002"        NA           0.0
7   6.605212e+13        2.0      8.0  "chor-002"        NA           0.0
8   6.605212e+13        2.0      9.0  "chor-002"        NA           0.0
9   6.605212e+13        2.0     10.0  "chor-002"        NA           0.0
10  6.605212e+13        2.0     11.0  "chor-002"        NA           0.0
11  6.605212e+13        2.0     12.0  "chor-002"        NA           0.0
12  6.605212e+13        2.0     13.0  "chor-002"        NA           0.0
13  6.605212e+13        2.0     14.0  "chor-002"        NA           0.0
14  6.605212e+13        2.0     15.0  "chor-002"        NA           0.0
